Major Shareholders
As of March 31, 2022
Classification | Shareholding situation (stock trading unit: 100 shares) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Government and local authorities | Financial institutions | Financial instruments trading companies | Other corporations | Foreign corporations, etc. | Individuals and other shareholders | Total | State of shareholding of shares less than 1 unit (number of shares) | ||
Non-individuals | Individuals | ||||||||
Number of shareholders | - | 20 | 26 | 350 | 126 | 37 | 57,851 | 58,410 | - |
Ownership of shares (in stock trading units) | - | 58,010 | 5,113 | 158,115 | 20,995 | 32 | 169,096 | 411,361 | 44,206 |
Percentage of share ownership (%) | - | 14.1 | 1.24 | 38.44 | 5.1 | 0.01 | 41.11 | 100 | - |
- 1 Regarding 3,797,012 shares of treasury stock, 37,970 units are included in "Individuals and other shareholders".
- 2 "Other corporations" includes 64 units of shares registered under the name of Japan Securities Depository Center (JASDEC) and "State of shareholding of shares less than 1 unit" includes 72 shares registered under the name of JASDEC.
Large Shareholders
Large Shareholders As of March 31, 2022
Name | Number of shares owned (in 1,000 shares) |
Percentage (%) |
---|---|---|
Nippon Service Master, Ltd. | 12,552 | 33.58 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,515 | 6.73 |
Shintaro Fukuda | 2,067 | 5.53 |
HIKARI TSUSHIN, INC. | 1,249 | 3.34 |
Custody Bank of Japan, Ltd. (Trust Account) | 976 | 2.61 |
Takeshi Fukuda | 949 | 2.54 |
Nippon Kanzai Employee Shareholding Association | 764 | 2.04 |
Meiji Yasuda Life Insurance Company | 556 | 1.49 |
Mitsubishi UFJ Trust and Banking Corporation | 474 | 1.27 |
Nippon Kanzai Business Partners Shareholding Association | 428 | 1.14 |
Total | 22,531 | 60.27 |
- Note: The Company has treasury stock of 3,797 thousand shares (9.22%) other than above.